X6132 X6140 Universal Vertical Knee-type Milling Machine
The main performance characteristics:
The machine itself has sufficient rigidity, can carry heavy cutting work
The machine has enough power and a wide range of speed, can give full play to the effectiveness of the tool, and can use carbide cutting tools for high-speed cutting
Spindle speed impulse device, easy to speed.
Product main technical specification:
SPECIFICATION | UNIT | X6132 | X6140 |
TABLE SIZE | MM | 1320×320 | 1600×400 |
NO./WIDTH/DIS. OF T-SLOT | MM | 3-18-70 | 3-18-90 |
MAX.LOAD OF TABLE | KG | 500 | 800 |
SPINDLE TAPER | ISO50 | ISO50 | |
SPINDLE SPEED RANGE | R/MIN | 30-1500 | 30-1500 |
SPINDLE SPEED STEP | STEPS | 18 | 18 |
TABLE TRAVEL(X,Y,Z) | MM | 700/255/320(MANUAL) | 900/315/380(MANUAL) |
CUTTING FEED SPEED | MM/MIN | X :23.5-1180; Y: 15-786; Z: 8-394 | X,Y: 23.5-1180; Z: 8-394 |
RAPID FEED SPEED(X,Y,Z) | MM/MIN | 2300/1533/770 | 2300/2300/770 |
DISTANCE BETWEEN SPINDLE AXIS AND TABLE SURFACE | MM | 30-350 | 30-410 |
SPINDLE MOTOR POWER | KW | 7.5 | 11 |
OVERALL DIMENSION(L×W×H) | MM | 2294×1770×1904 | 2556×2159×1770 |
MACHINE WEIGHT | KG | 2800 | 3850 |
STANDARD CONFIGURATION:
OPTIONAL CONFIGURATION: