Manual turret lathe CA6150 metal processing lathe
* This series lathe machine is suitable for internal and external turning , tapering , and other rotating faces, metric , module and inch threads , as well as drilling and pull oil slot .
* Width of bed is wider than normal lathe machine , with high hardness on guideway , the guideway is through high-frequency quenching , wear-resisting .
* This machine is easy to operate , with rapid device for carriage , design with single hand wheel to operate .
* The strength and rigidity of machine is higher than normal lathe machine , high efficiency , suit for heavy duty machining
1. Main Technical Parameters
Parameter | Value |
Accuracy Class (GOST 8-82) | P |
Max. diameter over bed | 500 mm |
Max. diameter over carriage | 290 mm |
Center height | 250 mm |
Distance between centers | 1500 mm |
Max. weight in centers | 1300 kg |
Max. weight in chuck | 300 kg |
Spindle bore diameter | 55 mm |
Spindle nose | GOST 12593 (DIN 55027), type K6 |
Spindle taper | Morse No.6 |
Spindle speed (forward) | 16–2000 rpm, 22 steps |
Spindle speed (reverse) | 16–1600 rpm, 11 steps |
Max. torque on spindle | 1 kNm |
Parameter | Value |
Longitudinal carriage travel | 1515–2015 mm |
Cross slide travel | 275 mm |
Longitudinal feed range | 0.05–2.8 mm/rev (40 steps) |
Cross feed range | 0.025–1.4 mm/rev (40 steps) |
Rapid travel (longitudinal/cross) | 3.8 / 1.9 m/min |
Metric threads | 0.5–112 mm |
Modular threads | 0.5–112 module |
Inch threads | 56–0.5 TPI |
Diametral pitch threads | 56–0.5 DP |
3. Tool Slide and Tailstock
Parameter | Value |
Tool slide travel | 150 mm |
Swivel angle | ±90° |
Max. tool height | 25 mm |
Tailstock quill travel | 150 mm |
Tailstock quill taper | Morse No.5 |
Tailstock lateral adjustment | ±15 mm |
4.Electrical Equipment
Parameter | Value |
Main drive motor | 11 kW (1460 rpm) |
Rapid travel motor | 0.75 kW (1370 rpm) |
Coolant pump motor | 0.18 kW (1500 rpm) |
Total installed power | 12.02 kW |
5. Dimensions and Weight
Parameter | Value |
Length | 3370–3390 mm |
Width | 1265–1270 mm |
Height | 1380–1400 mm |
Net weight | 3500–3700 kg |