CA6150X1500 Turning Machine
turning machine | CA6150X1500 |
Turning diameter above the bed | 500mm |
Max. rotation diameter, gap (removable bridge) | 720mm |
The diameter of the turning above the transverse support | 300mm |
The length of the removable bridge | 310mm |
the distance between the centers | 1524mm |
the spindle rotation speed is | 12 steps 25 -1800 rpm, |
the spindle cone | MK7 |
Spindle connection | D1-8 |
Spindle bore | 80mm |
Longitudinal feed | 122 - 0,038 - 2,3 mm/revolutions. |
Transverse feed | 122 - 0,015 - 0,9 mm/rpm |
Metric thread | 24 - 0,5 - 20 mm Inch |
Thread | 61 -72"- 1 5/8"TPI |
Modular Thread | 20 -0.25 - 10 MP |
Pitch thread | 45 - 96 - 3 1/4 DP |
Max. cutter size | 25 x25 mm |
Stroke of the transverse caliper | 228 mm |
Stroke of the upper caliper | 130 mm |
Accelerated longitudinal movement of the caliper (RFS) - | 5 m/min |
Tailstock pinole | MK-5 |
Tailstock pinole stroke | 124mm |
Working diameter of the fixed rest | 12 - 178 mm |
Working diameter of the movable rest | 15 - 90 mm |
Distance between the guides | 340 mm |
Output power | 7.5kw |
Power consumption | 8.8 kW / S6 40% |
Overall dimensions (LxWxH) | 2960x1016x1241mm |
Machine weight | 3000kgs |
